Keyword Search
Categories
FREE LENS POWER CHECKER
SINGLE VISION STANDARD PLASTIC HARD COATED LENSES
LENS POWERS IN YELLOW ARE IN THE FREE STOCK POWER SINGLE VISION RANGE
LENS POWERS IN RED ARE SPECIALLY SURFACED BY OUR LAB AND WILL BE AN EXTRA £15.00
|
-8.00 |
|||||||||||
| -7.75 | |||||||||||
| -7.50 | |||||||||||
| -7.25 | |||||||||||
| -7.00 | |||||||||||
| -6.75 | |||||||||||
| -6.50 | |||||||||||
| -6.25 | |||||||||||
| -6.00 | |||||||||||
| -5.75 | |||||||||||
| -5.50 | |||||||||||
| -5.25 | |||||||||||
| -5.00 | |||||||||||
| -4.75 | |||||||||||
| -4.50 | |||||||||||
| -4.25 | |||||||||||
| -4.00 | |||||||||||
| -3.75 | |||||||||||
| -3.50 | |||||||||||
| -3.25 | |||||||||||
| -3.00 | |||||||||||
| -2.75 | |||||||||||
| -2.50 | |||||||||||
| -2.25 | |||||||||||
| -2.00 | |||||||||||
| -1.75 | |||||||||||
| -1.50 | |||||||||||
| -1.25 | |||||||||||
| -1.00 | |||||||||||
| -0.75 | |||||||||||
| -0.50 | |||||||||||
| -0.25 | |||||||||||
| +0.25 | +0.50 | +0.75 | +1.00 | +1.25 | +1.50 | +1.75 | +2.00 | +2.25 | +2.50 | +2.75 | |
| +0.00 | |||||||||||
| +0.25 | |||||||||||
| +0.50 | |||||||||||
| +0.75 | |||||||||||
| +1.00 | |||||||||||
| +1.25 | |||||||||||
| +1.50 | |||||||||||
| +1.75 | |||||||||||
| +2.00 | |||||||||||
| +2.25 | |||||||||||
| +2.50 | |||||||||||
| +2.75 | |||||||||||
| +3.00 | |||||||||||
| +3.25 | |||||||||||
| +3.50 | |||||||||||
| +3.57 | |||||||||||
| +4.00 |

Copyright © A1 Specs 2009
|
Website By Ignite Web Design Wales
